Archived Postings
back to Current Postings
June 5, 2006
– June 11, 2006
June 5 to June 11, 2006
The final week of migration monitoring started off great; there were birds migrating! Cedar Waxwings were on the move on the 5th. Small flocks flew past the lab throughout the entire morning, some flocks flying so low they literally buzzed our heads. Almost 600 cedar waxwings were counted by the end of the day, but not one flock flew low enough to be captured in the nets. A disappointment, they are magnificent looking birds. We did, however, capture our first yellow-bellied flycatcher of the year on that day. Yellow-bellied flycatchers, along with alder flycatchers and least flycatchers, belong to the genus Empidonax. All Empidonax flycatchers have similar plumage characteristics, they can be very difficult to identify in hand even with all the morphological tricks that banders have up their sleeves. With alder flycatchers being captured in good numbers, and a few least and yellow-bellied flycatchers thrown in, it was a challenging day of banding. The rest of the week was fairly uneventful, especially with a few rain days. Only 37 birds were banded for the entire week. It was definitely time to admit that migration was over and to switch focus to the birds breeding in the area.
In terms of overall banding, the 2006 spring migration was slow. 534 birds were banded, the lowest spring banding total the LSLBO has had since opening in 1994. Rain days during peak migration, which led to the most productive nets becoming inoperable due to flooding during peak migration, played a role in the low banding totals. 40 different species sent representatives into the nets; a good number considering the low banding total. A few species were noticeably absent from the banding totals. We did not capture any blackpoll warblers, swamp sparrows, cedar waxwings, or magnificent frigatebirds (the obscure way of saying that there were no unusual sightings this spring). One notable recapture this spring was a female alder flycatcher that was originally banded by the LSLBO in 2000. This bird is now at least 7 years old. Wintering somewhere in South America, this birds has now made the round trip to the boreal forest at least 7 times. Not bad for a bird that weighs 14 grams. It is the fourth year that the LSLBO has captured her, so at least there is one fan of the LSLBO and the work we do. It is also good to know that at least one bird is doing her best to contribute to the data we collect.
Now that the spring migration nets have been closed we are starting the Monitoring Avian Productivity and Survivorship (MAPS) program and the Canada Warbler Project. These are ongoing projects at the LSLBO that provide information on various breeding aspects of the birds in the area. The week ended with banding at the first MAPS station (we jump straight into the breeding programs after migration monitoring has ended). 14 birds were banded at the RESI station, including the first winter wren banded in 2006. Winter wrens are tiny birds. They compensate their small size with a very feisty attitude. Great looking birds, if you can hang on.
2010- Spring
- April 25, 2005 – April 28, 2005
- May 2, 2005 – May 8, 2005
- May 9, 2005 – May 15, 2005
- May 16, 2005 – May 22, 2005
- May 23, 2005 – May 29, 2005
- May 30, 2005 – June 5, 2005
- June 6, 2005 – June 12, 2005
- April 24, 2006 – April 30, 2006
- May 1, 2006 – May 7, 2006
- May 8, 2006 – May 14, 2006
- May 15, 2006 – May 21, 2006
- May 22, 2006 – May 28, 2006
- May 29, 2006 – June 4, 2006
- June 5, 2006 – June 11, 2006
- April 24, 2007 – April 30, 2007
- April 30, 2007 – May 6, 2007
- May 13, 2007 – May 20, 2007
- May 20, 2007 – May 27, 2007
- May 28, 2007 – June 3, 2007
- June 4, 2007 – June 10, 2007
- April 26, 2008 – April 30, 2008
- May 1, 2008 – May 7, 2008
- May 8, 2008 – May 14, 2008
- May 15, 2008 – May 21, 2008
- May 22, 2008 – May 28, 2008
- May 29, 2008 – June 4, 2008
- June 5, 2008 – June 11, 2008
- April 25, 2009 – May 6, 2009
- May 7, 2009 – May 13, 2009
- May 14, 2009 – May 20, 2009
- May 21, 2009 – May 27, 2009
- May 28, 2009 – June 3, 2009
- June 4, 2009 – June 10, 2009
- April 22, 2010 – May 5, 2010
- May 6, 2010 – May 12, 2010
- May 20, 2010 – May 26, 2010
- May 27, 2010 – June 2, 2010
- Summer
- June 13, 2005 – June 19, 2005
- June 20, 2005 – June 26, 2005
- June 26, 2005 – July 3, 2005
- July 4, 2005 – July 10, 2005
- July 11, 2005 – July 17, 2005
- July 18, 2005 – July 24, 2005
- July 25, 2005 – July 31, 2005
- June 12, 2006 – June 18, 2006
- June 19, 2006 – June 25, 2006
- June 26, 2006 – July 2, 2006
- July 3, 2006 – July 9, 2006
- June 11, 2007 – June 17, 2007
- June 18, 2007 – June 24, 2007
- June 25, 2007 – July 1, 2007
- July 2, 2007 – July 8, 2007
- September 3, 2007 – September 9, 2007
- June 12, 2008 – June 18, 2008
- June 19, 2008 – June 25, 2008
- June 26, 2008 – July 2, 2008
- June 11, 2009 – June 17, 2009
- June 18, 2009 – June 24, 2009
- June 25, 2009 – July 1, 2009
- July 2, 2009 – July 8, 2009
- June 3, 2010 – June 9, 2010
- June 10, 2010 – June 16, 2010
- June 17, 2010 – June 23, 2010
- June 24, 2010 – June 30, 2010
- July 1, 2010 – July 7, 2010
- Fall
- August 1, 2005 – August 7, 2005
- August 8, 2005 – August 14, 2005
- August 15, 2005 – August 21, 2005
- August 22, 2005 – August 28, 2005
- August 29, 2005 – September 4, 2005
- September 5, 2005 – September 11, 2005
- September 12, 2005 – September 18, 2005
- September 19, 2005 – September 25, 2005
- September 26, 2005 – September 30, 2005
- July 10, 2006 – July 16, 2006
- July 17, 2006 – July 23, 2006
- July 24, 2006 – July 30, 2006
- July 31, 2006 – August 6, 2006
- August 7, 2006 – August 13, 2006
- August 14, 2006 – August 20, 2006
- August 21, 2006 – August 27, 2006
- August 28, 2006 – September 3, 2006
- September 4, 2006 – September 10, 2006
- September 11, 2006 – September 17, 2006
- September 18, 2006 – September 24, 2006
- September 25, 2006 – September 30, 2006
- July 9, 2007 – July 15, 2007
- July 16, 2007 – July 22, 2007
- July 23, 2007 – July 29, 2007
- July 30, 2007 – August 5, 2007
- August 6, 2007 – August 12, 2007
- August 13, 2007 – August 19, 2007
- August 20, 2007 – August 26, 2007
- August 27, 2007 – September 2, 2007
- September 10, 2007 – September 16, 2007
- September 17, 2007 – September 23, 2007
- September 24, 2007 – September 30, 2007
- July 10, 2008 – July 16, 2008
- July 17, 2008 – July 23, 2008
- July 24, 2008 – July 30, 2008
- July 31, 2008 – August 6, 2008
- August 7, 2008 – August 13, 2008
- August 14, 2008 – August 20, 2008
- August 28, 2008 – September 3, 2008
- September 4, 2008 – September 10, 2008
- September 18, 2008 – September 24, 2008
- July 9, 2009 – July 15, 2009
- July 16, 2009 – July 22, 2009
- July 23, 2009 – July 29, 2009
- July 30, 2009 – August 5, 2009
- August 6, 2009 – August 12, 2009
- August 13, 2009 – August 19, 2009
- August 20, 2009 – August 26, 2009
- August 27, 2009 – September 2, 2009
- September 3, 2009 – September 9, 2009
- September 10, 2009 – September 16, 2009
- September 17, 2009 – September 23, 2009
- July 8, 2010 – July 14, 2010
- July 15, 2010 – July 21, 2010
- July 22, 2010 – July 28, 2010
- July 29, 2010 – August 4, 2010
- August 5, 2010 – August 11, 2010
- August 12, 2010 – August 18, 2010
- August 19, 2010 – August 25, 2010
2009- Winter
- Spring
- April 25, 2005 – April 28, 2005
- May 2, 2005 – May 8, 2005
- May 9, 2005 – May 15, 2005
- May 16, 2005 – May 22, 2005
- May 23, 2005 – May 29, 2005
- May 30, 2005 – June 5, 2005
- June 6, 2005 – June 12, 2005
- April 24, 2006 – April 30, 2006
- May 1, 2006 – May 7, 2006
- May 8, 2006 – May 14, 2006
- May 15, 2006 – May 21, 2006
- May 22, 2006 – May 28, 2006
- May 29, 2006 – June 4, 2006
- June 5, 2006 – June 11, 2006
- April 24, 2007 – April 30, 2007
- April 30, 2007 – May 6, 2007
- May 13, 2007 – May 20, 2007
- May 20, 2007 – May 27, 2007
- May 28, 2007 – June 3, 2007
- June 4, 2007 – June 10, 2007
- April 26, 2008 – April 30, 2008
- May 1, 2008 – May 7, 2008
- May 8, 2008 – May 14, 2008
- May 15, 2008 – May 21, 2008
- May 22, 2008 – May 28, 2008
- May 29, 2008 – June 4, 2008
- June 5, 2008 – June 11, 2008
- April 25, 2009 – May 6, 2009
- May 7, 2009 – May 13, 2009
- May 14, 2009 – May 20, 2009
- May 21, 2009 – May 27, 2009
- May 28, 2009 – June 3, 2009
- June 4, 2009 – June 10, 2009
- April 22, 2010 – May 5, 2010
- May 6, 2010 – May 12, 2010
- May 20, 2010 – May 26, 2010
- May 27, 2010 – June 2, 2010
- Summer
- June 13, 2005 – June 19, 2005
- June 20, 2005 – June 26, 2005
- June 26, 2005 – July 3, 2005
- July 4, 2005 – July 10, 2005
- July 11, 2005 – July 17, 2005
- July 18, 2005 – July 24, 2005
- July 25, 2005 – July 31, 2005
- June 12, 2006 – June 18, 2006
- June 19, 2006 – June 25, 2006
- June 26, 2006 – July 2, 2006
- July 3, 2006 – July 9, 2006
- June 11, 2007 – June 17, 2007
- June 18, 2007 – June 24, 2007
- June 25, 2007 – July 1, 2007
- July 2, 2007 – July 8, 2007
- September 3, 2007 – September 9, 2007
- June 12, 2008 – June 18, 2008
- June 19, 2008 – June 25, 2008
- June 26, 2008 – July 2, 2008
- June 11, 2009 – June 17, 2009
- June 18, 2009 – June 24, 2009
- June 25, 2009 – July 1, 2009
- July 2, 2009 – July 8, 2009
- June 3, 2010 – June 9, 2010
- June 10, 2010 – June 16, 2010
- June 17, 2010 – June 23, 2010
- June 24, 2010 – June 30, 2010
- July 1, 2010 – July 7, 2010
- Fall
- August 1, 2005 – August 7, 2005
- August 8, 2005 – August 14, 2005
- August 15, 2005 – August 21, 2005
- August 22, 2005 – August 28, 2005
- August 29, 2005 – September 4, 2005
- September 5, 2005 – September 11, 2005
- September 12, 2005 – September 18, 2005
- September 19, 2005 – September 25, 2005
- September 26, 2005 – September 30, 2005
- July 10, 2006 – July 16, 2006
- July 17, 2006 – July 23, 2006
- July 24, 2006 – July 30, 2006
- July 31, 2006 – August 6, 2006
- August 7, 2006 – August 13, 2006
- August 14, 2006 – August 20, 2006
- August 21, 2006 – August 27, 2006
- August 28, 2006 – September 3, 2006
- September 4, 2006 – September 10, 2006
- September 11, 2006 – September 17, 2006
- September 18, 2006 – September 24, 2006
- September 25, 2006 – September 30, 2006
- July 9, 2007 – July 15, 2007
- July 16, 2007 – July 22, 2007
- July 23, 2007 – July 29, 2007
- July 30, 2007 – August 5, 2007
- August 6, 2007 – August 12, 2007
- August 13, 2007 – August 19, 2007
- August 20, 2007 – August 26, 2007
- August 27, 2007 – September 2, 2007
- September 10, 2007 – September 16, 2007
- September 17, 2007 – September 23, 2007
- September 24, 2007 – September 30, 2007
- July 10, 2008 – July 16, 2008
- July 17, 2008 – July 23, 2008
- July 24, 2008 – July 30, 2008
- July 31, 2008 – August 6, 2008
- August 7, 2008 – August 13, 2008
- August 14, 2008 – August 20, 2008
- August 28, 2008 – September 3, 2008
- September 4, 2008 – September 10, 2008
- September 18, 2008 – September 24, 2008
- July 9, 2009 – July 15, 2009
- July 16, 2009 – July 22, 2009
- July 23, 2009 – July 29, 2009
- July 30, 2009 – August 5, 2009
- August 6, 2009 – August 12, 2009
- August 13, 2009 – August 19, 2009
- August 20, 2009 – August 26, 2009
- August 27, 2009 – September 2, 2009
- September 3, 2009 – September 9, 2009
- September 10, 2009 – September 16, 2009
- September 17, 2009 – September 23, 2009
- July 8, 2010 – July 14, 2010
- July 15, 2010 – July 21, 2010
- July 22, 2010 – July 28, 2010
- July 29, 2010 – August 4, 2010
- August 5, 2010 – August 11, 2010
- August 12, 2010 – August 18, 2010
- August 19, 2010 – August 25, 2010
2008- Spring
- April 25, 2005 – April 28, 2005
- May 2, 2005 – May 8, 2005
- May 9, 2005 – May 15, 2005
- May 16, 2005 – May 22, 2005
- May 23, 2005 – May 29, 2005
- May 30, 2005 – June 5, 2005
- June 6, 2005 – June 12, 2005
- April 24, 2006 – April 30, 2006
- May 1, 2006 – May 7, 2006
- May 8, 2006 – May 14, 2006
- May 15, 2006 – May 21, 2006
- May 22, 2006 – May 28, 2006
- May 29, 2006 – June 4, 2006
- June 5, 2006 – June 11, 2006
- April 24, 2007 – April 30, 2007
- April 30, 2007 – May 6, 2007
- May 13, 2007 – May 20, 2007
- May 20, 2007 – May 27, 2007
- May 28, 2007 – June 3, 2007
- June 4, 2007 – June 10, 2007
- April 26, 2008 – April 30, 2008
- May 1, 2008 – May 7, 2008
- May 8, 2008 – May 14, 2008
- May 15, 2008 – May 21, 2008
- May 22, 2008 – May 28, 2008
- May 29, 2008 – June 4, 2008
- June 5, 2008 – June 11, 2008
- April 25, 2009 – May 6, 2009
- May 7, 2009 – May 13, 2009
- May 14, 2009 – May 20, 2009
- May 21, 2009 – May 27, 2009
- May 28, 2009 – June 3, 2009
- June 4, 2009 – June 10, 2009
- April 22, 2010 – May 5, 2010
- May 6, 2010 – May 12, 2010
- May 20, 2010 – May 26, 2010
- May 27, 2010 – June 2, 2010
- Summer
- June 13, 2005 – June 19, 2005
- June 20, 2005 – June 26, 2005
- June 26, 2005 – July 3, 2005
- July 4, 2005 – July 10, 2005
- July 11, 2005 – July 17, 2005
- July 18, 2005 – July 24, 2005
- July 25, 2005 – July 31, 2005
- June 12, 2006 – June 18, 2006
- June 19, 2006 – June 25, 2006
- June 26, 2006 – July 2, 2006
- July 3, 2006 – July 9, 2006
- June 11, 2007 – June 17, 2007
- June 18, 2007 – June 24, 2007
- June 25, 2007 – July 1, 2007
- July 2, 2007 – July 8, 2007
- September 3, 2007 – September 9, 2007
- June 12, 2008 – June 18, 2008
- June 19, 2008 – June 25, 2008
- June 26, 2008 – July 2, 2008
- June 11, 2009 – June 17, 2009
- June 18, 2009 – June 24, 2009
- June 25, 2009 – July 1, 2009
- July 2, 2009 – July 8, 2009
- June 3, 2010 – June 9, 2010
- June 10, 2010 – June 16, 2010
- June 17, 2010 – June 23, 2010
- June 24, 2010 – June 30, 2010
- July 1, 2010 – July 7, 2010
- Fall
- August 1, 2005 – August 7, 2005
- August 8, 2005 – August 14, 2005
- August 15, 2005 – August 21, 2005
- August 22, 2005 – August 28, 2005
- August 29, 2005 – September 4, 2005
- September 5, 2005 – September 11, 2005
- September 12, 2005 – September 18, 2005
- September 19, 2005 – September 25, 2005
- September 26, 2005 – September 30, 2005
- July 10, 2006 – July 16, 2006
- July 17, 2006 – July 23, 2006
- July 24, 2006 – July 30, 2006
- July 31, 2006 – August 6, 2006
- August 7, 2006 – August 13, 2006
- August 14, 2006 – August 20, 2006
- August 21, 2006 – August 27, 2006
- August 28, 2006 – September 3, 2006
- September 4, 2006 – September 10, 2006
- September 11, 2006 – September 17, 2006
- September 18, 2006 – September 24, 2006
- September 25, 2006 – September 30, 2006
- July 9, 2007 – July 15, 2007
- July 16, 2007 – July 22, 2007
- July 23, 2007 – July 29, 2007
- July 30, 2007 – August 5, 2007
- August 6, 2007 – August 12, 2007
- August 13, 2007 – August 19, 2007
- August 20, 2007 – August 26, 2007
- August 27, 2007 – September 2, 2007
- September 10, 2007 – September 16, 2007
- September 17, 2007 – September 23, 2007
- September 24, 2007 – September 30, 2007
- July 10, 2008 – July 16, 2008
- July 17, 2008 – July 23, 2008
- July 24, 2008 – July 30, 2008
- July 31, 2008 – August 6, 2008
- August 7, 2008 – August 13, 2008
- August 14, 2008 – August 20, 2008
- August 28, 2008 – September 3, 2008
- September 4, 2008 – September 10, 2008
- September 18, 2008 – September 24, 2008
- July 9, 2009 – July 15, 2009
- July 16, 2009 – July 22, 2009
- July 23, 2009 – July 29, 2009
- July 30, 2009 – August 5, 2009
- August 6, 2009 – August 12, 2009
- August 13, 2009 – August 19, 2009
- August 20, 2009 – August 26, 2009
- August 27, 2009 – September 2, 2009
- September 3, 2009 – September 9, 2009
- September 10, 2009 – September 16, 2009
- September 17, 2009 – September 23, 2009
- July 8, 2010 – July 14, 2010
- July 15, 2010 – July 21, 2010
- July 22, 2010 – July 28, 2010
- July 29, 2010 – August 4, 2010
- August 5, 2010 – August 11, 2010
- August 12, 2010 – August 18, 2010
- August 19, 2010 – August 25, 2010
2007- Spring
- April 25, 2005 – April 28, 2005
- May 2, 2005 – May 8, 2005
- May 9, 2005 – May 15, 2005
- May 16, 2005 – May 22, 2005
- May 23, 2005 – May 29, 2005
- May 30, 2005 – June 5, 2005
- June 6, 2005 – June 12, 2005
- April 24, 2006 – April 30, 2006
- May 1, 2006 – May 7, 2006
- May 8, 2006 – May 14, 2006
- May 15, 2006 – May 21, 2006
- May 22, 2006 – May 28, 2006
- May 29, 2006 – June 4, 2006
- June 5, 2006 – June 11, 2006
- April 24, 2007 – April 30, 2007
- April 30, 2007 – May 6, 2007
- May 13, 2007 – May 20, 2007
- May 20, 2007 – May 27, 2007
- May 28, 2007 – June 3, 2007
- June 4, 2007 – June 10, 2007
- April 26, 2008 – April 30, 2008
- May 1, 2008 – May 7, 2008
- May 8, 2008 – May 14, 2008
- May 15, 2008 – May 21, 2008
- May 22, 2008 – May 28, 2008
- May 29, 2008 – June 4, 2008
- June 5, 2008 – June 11, 2008
- April 25, 2009 – May 6, 2009
- May 7, 2009 – May 13, 2009
- May 14, 2009 – May 20, 2009
- May 21, 2009 – May 27, 2009
- May 28, 2009 – June 3, 2009
- June 4, 2009 – June 10, 2009
- April 22, 2010 – May 5, 2010
- May 6, 2010 – May 12, 2010
- May 20, 2010 – May 26, 2010
- May 27, 2010 – June 2, 2010
- Summer
- June 13, 2005 – June 19, 2005
- June 20, 2005 – June 26, 2005
- June 26, 2005 – July 3, 2005
- July 4, 2005 – July 10, 2005
- July 11, 2005 – July 17, 2005
- July 18, 2005 – July 24, 2005
- July 25, 2005 – July 31, 2005
- June 12, 2006 – June 18, 2006
- June 19, 2006 – June 25, 2006
- June 26, 2006 – July 2, 2006
- July 3, 2006 – July 9, 2006
- June 11, 2007 – June 17, 2007
- June 18, 2007 – June 24, 2007
- June 25, 2007 – July 1, 2007
- July 2, 2007 – July 8, 2007
- September 3, 2007 – September 9, 2007
- June 12, 2008 – June 18, 2008
- June 19, 2008 – June 25, 2008
- June 26, 2008 – July 2, 2008
- June 11, 2009 – June 17, 2009
- June 18, 2009 – June 24, 2009
- June 25, 2009 – July 1, 2009
- July 2, 2009 – July 8, 2009
- June 3, 2010 – June 9, 2010
- June 10, 2010 – June 16, 2010
- June 17, 2010 – June 23, 2010
- June 24, 2010 – June 30, 2010
- July 1, 2010 – July 7, 2010
- Fall
- August 1, 2005 – August 7, 2005
- August 8, 2005 – August 14, 2005
- August 15, 2005 – August 21, 2005
- August 22, 2005 – August 28, 2005
- August 29, 2005 – September 4, 2005
- September 5, 2005 – September 11, 2005
- September 12, 2005 – September 18, 2005
- September 19, 2005 – September 25, 2005
- September 26, 2005 – September 30, 2005
- July 10, 2006 – July 16, 2006
- July 17, 2006 – July 23, 2006
- July 24, 2006 – July 30, 2006
- July 31, 2006 – August 6, 2006
- August 7, 2006 – August 13, 2006
- August 14, 2006 – August 20, 2006
- August 21, 2006 – August 27, 2006
- August 28, 2006 – September 3, 2006
- September 4, 2006 – September 10, 2006
- September 11, 2006 – September 17, 2006
- September 18, 2006 – September 24, 2006
- September 25, 2006 – September 30, 2006
- July 9, 2007 – July 15, 2007
- July 16, 2007 – July 22, 2007
- July 23, 2007 – July 29, 2007
- July 30, 2007 – August 5, 2007
- August 6, 2007 – August 12, 2007
- August 13, 2007 – August 19, 2007
- August 20, 2007 – August 26, 2007
- August 27, 2007 – September 2, 2007
- September 10, 2007 – September 16, 2007
- September 17, 2007 – September 23, 2007
- September 24, 2007 – September 30, 2007
- July 10, 2008 – July 16, 2008
- July 17, 2008 – July 23, 2008
- July 24, 2008 – July 30, 2008
- July 31, 2008 – August 6, 2008
- August 7, 2008 – August 13, 2008
- August 14, 2008 – August 20, 2008
- August 28, 2008 – September 3, 2008
- September 4, 2008 – September 10, 2008
- September 18, 2008 – September 24, 2008
- July 9, 2009 – July 15, 2009
- July 16, 2009 – July 22, 2009
- July 23, 2009 – July 29, 2009
- July 30, 2009 – August 5, 2009
- August 6, 2009 – August 12, 2009
- August 13, 2009 – August 19, 2009
- August 20, 2009 – August 26, 2009
- August 27, 2009 – September 2, 2009
- September 3, 2009 – September 9, 2009
- September 10, 2009 – September 16, 2009
- September 17, 2009 – September 23, 2009
- July 8, 2010 – July 14, 2010
- July 15, 2010 – July 21, 2010
- July 22, 2010 – July 28, 2010
- July 29, 2010 – August 4, 2010
- August 5, 2010 – August 11, 2010
- August 12, 2010 – August 18, 2010
- August 19, 2010 – August 25, 2010
2006- Spring
- April 25, 2005 – April 28, 2005
- May 2, 2005 – May 8, 2005
- May 9, 2005 – May 15, 2005
- May 16, 2005 – May 22, 2005
- May 23, 2005 – May 29, 2005
- May 30, 2005 – June 5, 2005
- June 6, 2005 – June 12, 2005
- April 24, 2006 – April 30, 2006
- May 1, 2006 – May 7, 2006
- May 8, 2006 – May 14, 2006
- May 15, 2006 – May 21, 2006
- May 22, 2006 – May 28, 2006
- May 29, 2006 – June 4, 2006
- June 5, 2006 – June 11, 2006
- April 24, 2007 – April 30, 2007
- April 30, 2007 – May 6, 2007
- May 13, 2007 – May 20, 2007
- May 20, 2007 – May 27, 2007
- May 28, 2007 – June 3, 2007
- June 4, 2007 – June 10, 2007
- April 26, 2008 – April 30, 2008
- May 1, 2008 – May 7, 2008
- May 8, 2008 – May 14, 2008
- May 15, 2008 – May 21, 2008
- May 22, 2008 – May 28, 2008
- May 29, 2008 – June 4, 2008
- June 5, 2008 – June 11, 2008
- April 25, 2009 – May 6, 2009
- May 7, 2009 – May 13, 2009
- May 14, 2009 – May 20, 2009
- May 21, 2009 – May 27, 2009
- May 28, 2009 – June 3, 2009
- June 4, 2009 – June 10, 2009
- April 22, 2010 – May 5, 2010
- May 6, 2010 – May 12, 2010
- May 20, 2010 – May 26, 2010
- May 27, 2010 – June 2, 2010
- Summer
- June 13, 2005 – June 19, 2005
- June 20, 2005 – June 26, 2005
- June 26, 2005 – July 3, 2005
- July 4, 2005 – July 10, 2005
- July 11, 2005 – July 17, 2005
- July 18, 2005 – July 24, 2005
- July 25, 2005 – July 31, 2005
- June 12, 2006 – June 18, 2006
- June 19, 2006 – June 25, 2006
- June 26, 2006 – July 2, 2006
- July 3, 2006 – July 9, 2006
- June 11, 2007 – June 17, 2007
- June 18, 2007 – June 24, 2007
- June 25, 2007 – July 1, 2007
- July 2, 2007 – July 8, 2007
- September 3, 2007 – September 9, 2007
- June 12, 2008 – June 18, 2008
- June 19, 2008 – June 25, 2008
- June 26, 2008 – July 2, 2008
- June 11, 2009 – June 17, 2009
- June 18, 2009 – June 24, 2009
- June 25, 2009 – July 1, 2009
- July 2, 2009 – July 8, 2009
- June 3, 2010 – June 9, 2010
- June 10, 2010 – June 16, 2010
- June 17, 2010 – June 23, 2010
- June 24, 2010 – June 30, 2010
- July 1, 2010 – July 7, 2010
- Fall
- August 1, 2005 – August 7, 2005
- August 8, 2005 – August 14, 2005
- August 15, 2005 – August 21, 2005
- August 22, 2005 – August 28, 2005
- August 29, 2005 – September 4, 2005
- September 5, 2005 – September 11, 2005
- September 12, 2005 – September 18, 2005
- September 19, 2005 – September 25, 2005
- September 26, 2005 – September 30, 2005
- July 10, 2006 – July 16, 2006
- July 17, 2006 – July 23, 2006
- July 24, 2006 – July 30, 2006
- July 31, 2006 – August 6, 2006
- August 7, 2006 – August 13, 2006
- August 14, 2006 – August 20, 2006
- August 21, 2006 – August 27, 2006
- August 28, 2006 – September 3, 2006
- September 4, 2006 – September 10, 2006
- September 11, 2006 – September 17, 2006
- September 18, 2006 – September 24, 2006
- September 25, 2006 – September 30, 2006
- July 9, 2007 – July 15, 2007
- July 16, 2007 – July 22, 2007
- July 23, 2007 – July 29, 2007
- July 30, 2007 – August 5, 2007
- August 6, 2007 – August 12, 2007
- August 13, 2007 – August 19, 2007
- August 20, 2007 – August 26, 2007
- August 27, 2007 – September 2, 2007
- September 10, 2007 – September 16, 2007
- September 17, 2007 – September 23, 2007
- September 24, 2007 – September 30, 2007
- July 10, 2008 – July 16, 2008
- July 17, 2008 – July 23, 2008
- July 24, 2008 – July 30, 2008
- July 31, 2008 – August 6, 2008
- August 7, 2008 – August 13, 2008
- August 14, 2008 – August 20, 2008
- August 28, 2008 – September 3, 2008
- September 4, 2008 – September 10, 2008
- September 18, 2008 – September 24, 2008
- July 9, 2009 – July 15, 2009
- July 16, 2009 – July 22, 2009
- July 23, 2009 – July 29, 2009
- July 30, 2009 – August 5, 2009
- August 6, 2009 – August 12, 2009
- August 13, 2009 – August 19, 2009
- August 20, 2009 – August 26, 2009
- August 27, 2009 – September 2, 2009
- September 3, 2009 – September 9, 2009
- September 10, 2009 – September 16, 2009
- September 17, 2009 – September 23, 2009
- July 8, 2010 – July 14, 2010
- July 15, 2010 – July 21, 2010
- July 22, 2010 – July 28, 2010
- July 29, 2010 – August 4, 2010
- August 5, 2010 – August 11, 2010
- August 12, 2010 – August 18, 2010
- August 19, 2010 – August 25, 2010
2005- Spring
- April 25, 2005 – April 28, 2005
- May 2, 2005 – May 8, 2005
- May 9, 2005 – May 15, 2005
- May 16, 2005 – May 22, 2005
- May 23, 2005 – May 29, 2005
- May 30, 2005 – June 5, 2005
- June 6, 2005 – June 12, 2005
- April 24, 2006 – April 30, 2006
- May 1, 2006 – May 7, 2006
- May 8, 2006 – May 14, 2006
- May 15, 2006 – May 21, 2006
- May 22, 2006 – May 28, 2006
- May 29, 2006 – June 4, 2006
- June 5, 2006 – June 11, 2006
- April 24, 2007 – April 30, 2007
- April 30, 2007 – May 6, 2007
- May 13, 2007 – May 20, 2007
- May 20, 2007 – May 27, 2007
- May 28, 2007 – June 3, 2007
- June 4, 2007 – June 10, 2007
- April 26, 2008 – April 30, 2008
- May 1, 2008 – May 7, 2008
- May 8, 2008 – May 14, 2008
- May 15, 2008 – May 21, 2008
- May 22, 2008 – May 28, 2008
- May 29, 2008 – June 4, 2008
- June 5, 2008 – June 11, 2008
- April 25, 2009 – May 6, 2009
- May 7, 2009 – May 13, 2009
- May 14, 2009 – May 20, 2009
- May 21, 2009 – May 27, 2009
- May 28, 2009 – June 3, 2009
- June 4, 2009 – June 10, 2009
- April 22, 2010 – May 5, 2010
- May 6, 2010 – May 12, 2010
- May 20, 2010 – May 26, 2010
- May 27, 2010 – June 2, 2010
- Summer
- June 13, 2005 – June 19, 2005
- June 20, 2005 – June 26, 2005
- June 26, 2005 – July 3, 2005
- July 4, 2005 – July 10, 2005
- July 11, 2005 – July 17, 2005
- July 18, 2005 – July 24, 2005
- July 25, 2005 – July 31, 2005
- June 12, 2006 – June 18, 2006
- June 19, 2006 – June 25, 2006
- June 26, 2006 – July 2, 2006
- July 3, 2006 – July 9, 2006
- June 11, 2007 – June 17, 2007
- June 18, 2007 – June 24, 2007
- June 25, 2007 – July 1, 2007
- July 2, 2007 – July 8, 2007
- September 3, 2007 – September 9, 2007
- June 12, 2008 – June 18, 2008
- June 19, 2008 – June 25, 2008
- June 26, 2008 – July 2, 2008
- June 11, 2009 – June 17, 2009
- June 18, 2009 – June 24, 2009
- June 25, 2009 – July 1, 2009
- July 2, 2009 – July 8, 2009
- June 3, 2010 – June 9, 2010
- June 10, 2010 – June 16, 2010
- June 17, 2010 – June 23, 2010
- June 24, 2010 – June 30, 2010
- July 1, 2010 – July 7, 2010
- Fall
- August 1, 2005 – August 7, 2005
- August 8, 2005 – August 14, 2005
- August 15, 2005 – August 21, 2005
- August 22, 2005 – August 28, 2005
- August 29, 2005 – September 4, 2005
- September 5, 2005 – September 11, 2005
- September 12, 2005 – September 18, 2005
- September 19, 2005 – September 25, 2005
- September 26, 2005 – September 30, 2005
- July 10, 2006 – July 16, 2006
- July 17, 2006 – July 23, 2006
- July 24, 2006 – July 30, 2006
- July 31, 2006 – August 6, 2006
- August 7, 2006 – August 13, 2006
- August 14, 2006 – August 20, 2006
- August 21, 2006 – August 27, 2006
- August 28, 2006 – September 3, 2006
- September 4, 2006 – September 10, 2006
- September 11, 2006 – September 17, 2006
- September 18, 2006 – September 24, 2006
- September 25, 2006 – September 30, 2006
- July 9, 2007 – July 15, 2007
- July 16, 2007 – July 22, 2007
- July 23, 2007 – July 29, 2007
- July 30, 2007 – August 5, 2007
- August 6, 2007 – August 12, 2007
- August 13, 2007 – August 19, 2007
- August 20, 2007 – August 26, 2007
- August 27, 2007 – September 2, 2007
- September 10, 2007 – September 16, 2007
