
Team Tanager’s Bronwyn Robinson, Julia Ritter, Robyn Perkins, and Wayne Bowels 
Highlight species: Upland Sandpiper!
Yesterday, May 20, was a rather miserable day for our Great Canadian Birdathon fundraiser where we try to see as many species as we can in a single day. The winds off the lake was chilling and kept the waterfowl away while intermittent rain interfered with out mist-netting. But we scoured the forest, the shore, and (after our daily monitoring wrapped up) nearby wetlands to come away with 99 species despite it all! Highlights included several typically more southern species with Vesper Sparrow, House Finch, Ruddy Duck, and UPLAND SANDPIPER! Notable absences which were found either the day before Birdathon or today were Double-crested Cormorant, Red-tailed Hawk, Lesser Yellowlegs, Herring Gull, Hermit Thrush, Common Grackle, and this year’s flagship species Evening Grosbeak. Below is a full list of the species we found.
There’s still time to donate if you haven’t yet. Every little bit helps!
| 1. Canada Goose | 51. Blue-headed Vireo |
| 2. American Wigeon | 52. Blue Jay |
| 3. Mallard | 53. Black-billed Magpie |
| 4. Blue-winged Teal | 54. American Crow |
| 5. Northern Shoveler | 55. Common Raven |
| 6. Green-winged Teal | 56. Purple Martin |
| 7. Redhead | 57. Tree Swallow |
| 8. Ring-necked Duck | 58. Cliff Swallow |
| 9. Greater Scaup | 59. Barn Swallow |
| 10. Lesser Scaup | 60. Black-capped Chickadee |
| 11. Ruddy Duck | 61. Red-breasted Nuthatch |
| 12. Surf Scoter | 62. White-breasted Nuthatch |
| 13. White-winged Scoter | 63. Brown Creeper |
| 14. Bufflehead | 64. Winter Wren |
| 15. Common Goldeneye | 65. Ruby-crowned Kinglet |
| 16. Common Merganser | 66. Gray-cheeked Thrush |
| 17. Red-breasted Merganser | 67. Swainson’s Thrush |
| 18. Ruffed Grouse | 68. American Robin |
| 19. Common Loon | 69. European Starling |
| 20. Red-necked Grebe | 70. American Pipit |
| 21. Eared Grebe | 71. Lapland Longspur |
| 22. Osprey | 72. Ovenbird |
| 23. Bald Eagle | 73. Northern Waterthrush |
| 24. Northern Harrier | 74. Black-and-white Warbler |
| 25. American Coot | 75. Tennessee Warbler |
| 26. Sandhill Crane | 76. Orange-crowned Warbler |
| 27. Killdeer | 77. American Redstart |
| 28. Spotted Sandpiper | 78. Yellow Warbler |
| 29. Solitary Sandpiper | 79. “Western” Palm Warbler |
| 30. Greater Yellowlegs | 80. “Myrtle” Warbler |
| 31. Upland Sandpiper | 81. Wilson’s Warbler |
| 32. Long-billed Dowitcher | 82. Chipping Sparrow |
| 33. Wilson’s Snipe | 83. Clay-coloured Sparrow |
| 34. Ruby-throated Hummingbird | 84. Vesper Sparrow |
| 35. Franklin’s Gull | 85. Savannah Sparrow |
| 36. Short-billed (Mew) Gull | 86. LeConte’s Sparrow |
| 37. Ring-billed Gull | 87. Song Sparrow |
| 38. Common Tern | 88. Lincoln’s Sparrow |
| 39. Forster’s Tern | 89. Swamp Sparrow |
| 40. Belted Kingfisher | 90. White-throated Sparrow |
| 41. Downy Woodpecker | 91. Western Tanager |
| 42. Hairy Woodpecker | 92. Rose-breasted Grosbeak |
| 43. “Yellow-shafted” Flicker | 93. Red-winged Blackbird |
| 44. Pileated Woodpecker | 94. Brewer’s Blackbird |
| 45. Merlin | 95. Brown-headed Cowbird |
| 46. Western Wood-Pewee | 96. House Finch |
| 47. Yellow-bellied Flycatcher | 97. Purple Finch |
| 48. Least Flycatcher | 98. Pine Siskin |
| 49. Eastern Phoebe | 99. House Sparrow |
| 50. Yellow-bellied Sapsucker |
